Tariff | From | Until | CHF / week | € / week |
Autumn | October 27 | December 21 | CHF 1.250 | € 1.315 |
Winter MS | January 4 | January 25 | CHF 1.633 | € 1.718 |
Winter HS | February 1 | February 15 | CHF 2.155 | € 2.268 |
Winter MS | March 22 | April 21 | CHF 1.633 | € 1.718 |
Spring | April 21 | July 12 | CHF 1.250 | €1.315 |
Conditions
- Cleaning is included in the rental price
- Household linen (beds, towels, tea towels) available on request, to be paid separately.
- In season, rentals are always from Saturday to Saturday.
- Arrival from 3 p.m. on Saturday, departure before 10 a.m. on Saturday
- Tourist taxes included in the rental price.
- In summer, 5 Anniviers passes are included for free bus transport in the valley, and discounts on ski lifts.
- Wood for fireplace not included